sdkfz. 7
Type | half-track artillery tractor |
---|---|
Specifications | |
Weight | 11.53 tonnes |
Length | 6.85 m |
Width | 2.35 m |
Height | 2.62 m |
Crew | 1–12 |
Armor | 8 mm |
Engine | Maybach HL 62 & HL 64 six-cylinder petrol 140 hp ( kW) |
Power/weight | 12.1 hp/tonne |
Suspension | Torsion bar |
Operational range | 250 km (road) 120 km (off-road) |
Speed | 50 km/h |
sdkfz. 11
Type | Light half-track |
---|---|
Place of origin | Nazi Germany |
Service history | |
In service | 1938–45 |
Used by | Nazi Germany |
Wars | World War II |
Production history | |
Designer | Hanomag |
Designed | 1934–38 |
Manufacturer | Hanomag, Adlerwerke, Horch,Škoda, Borgward |
Produced | 1938–45 |
Number built | Approx. 9,000 |
Variants | Sd.Kfz. 11/1, Sd.Kfz. 11/2, Sd.Kfz. 11/3, Sd.Kfz. 11/4, Sd.Kfz. 11/5 |
Specifications (late Sd.Kfz. 11) | |
Weight | 7,200 kilograms (16,000 lb) |
Length | 5.55 metres (18.2 ft) |
Width | 2 metres (6.6 ft) |
Height | 2.15 metres (7.1 ft) |
Crew | 2 + 6 |
Engine | Maybach 6-cylinder, water-cooled HL42 TRKM petrol 100 horsepower (100 PS) |
Payload capacity | 1,800 kilograms (4,000 lb) |
Transmission | 4 + 1 speed Hanomag U 50 |
Suspension | torsion bar |
Ground clearance | 32 centimetres (13 in) |
Fuel capacity | 110 litres (29 US gal) |
Operational range | 240 kilometres (150 mi) (road) 140 kilometres (87 mi) (cross-country) |
Speed | 52.5 km/h (32.6 mph) (road) |
sdkfz. 221
ype | Armored car |
---|---|
Place of origin | Nazi Germany |
Service history | |
Used by | Germany, China |
Wars | World War II |
Production history | |
Designer | Eisenwerk Weserhütte |
Manufacturer | Auto Union, F. Schichau |
Produced | 1935 - 1944 |
Specifications | |
Weight | 4000kg |
Length | 4.8 meters |
Width | 1.95 meters |
Height | 1.7 meters |
Crew | 2 |
Armor | 5 - 14.5 mm |
Primary armament | 1 × Maschinengewehr 34 (for Sd.Kfz 221) 1 × 2 cm KwK 30 L/55 autocannon (for Sd.Kfz 222) |
Secondary armament | 1 × Maschinengewehr 34 (for Sd.Kfz 222) |
Engine | Horch 3.5 V8 petrol 67 kW (90 hp) |
Operational range | 300 km (186 mi) |
Speed | road: 80 km (50 mi) cross-country: 40 km (25 mi) |
sdkfz. 222
Type | Armored car |
---|---|
Place of origin | Nazi Germany |
Service history | |
Used by | Germany, China |
Wars | World War II |
Production history | |
Designer | Eisenwerk Weserhütte |
Manufacturer | Auto Union, F. Schichau |
Produced | 1935 - 1944 |
Specifications | |
Weight | 4000kg |
Length | 4.8 meters |
Width | 1.95 meters |
Height | 1.7 meters |
Crew | 2 |
Armor | 5 - 14.5 mm |
Primary armament | 1 × Maschinengewehr 34 (for Sd.Kfz 221) 1 × 2 cm KwK 30 L/55 autocannon (for Sd.Kfz 222) |
Secondary armament | 1 × Maschinengewehr 34 (for Sd.Kfz 222) |
Engine | Horch 3.5 V8 petrol 67 kW (90 hp) |
Operational range | 300 km (186 mi) |
Speed | road: 80 km (50 mi) cross-country: 40 km (25 mi) |
sdkfz. 223
Type | Armored car |
---|---|
Place of origin | Nazi Germany |
Service history | |
Used by | Germany, China |
Wars | World War II |
Production history | |
Designer | Eisenwerk Weserhütte |
Manufacturer | Auto Union, F. Schichau |
Produced | 1935 - 1944 |
Specifications | |
Weight | 4000kg |
Length | 4.8 meters |
Width | 1.95 meters |
Height | 1.7 meters |
Crew | 2 |
Armor | 5 - 14.5 mm |
Primary armament | 1 × Maschinengewehr 34 (for Sd.Kfz 221) 1 × 2 cm KwK 30 L/55 autocannon (for Sd.Kfz 222) |
Secondary armament | 1 × Maschinengewehr 34 (for Sd.Kfz 222) |
Engine | Horch 3.5 V8 petrol 67 kW (90 hp) |
Operational range | 300 km (186 mi) |
Speed | road: 80 km (50 mi) cross-country: 40 km (25 mi) |
sdkfz. 231
Type | armored car |
---|---|
Place of origin | Nazi Germany |
Specifications | |
Weight | 8.3 tons |
Length | 5.9 m (19 ft 4 in) |
Width | 2.2 m (7 ft 3 in) |
Height | 2.9 m (9 ft 6 in) |
Crew | 4 (commander, gunner, driver, secondary driver) |
Armor | 8-15 mm (.31-.59 in) |
Primary armament | 2 cm KwK 30 L/55 |
Secondary armament | 7.92 mm MG34 MG |
Engine | 8-cyl petrol 155 hp (115.58 kW) |
Suspension | 6 or 8 wheels |
Operational range | 300 km (186 mi) |
Speed | 85 km/h (53 mph) |
sdkfz. 232
Type | armored car |
---|---|
Place of origin | Nazi Germany |
Specifications | |
Weight | 8.3 tons |
Length | 5.9 m (19 ft 4 in) |
Width | 2.2 m (7 ft 3 in) |
Height | 2.9 m (9 ft 6 in) |
Crew | 4 (commander, gunner, driver, secondary driver) |
Armor | 8-15 mm (.31-.59 in) |
Primary armament | 2 cm KwK 30 L/55 |
Secondary armament | 7.92 mm MG34 MG |
Engine | 8-cyl petrol 155 hp (115.58 kW) |
Suspension | 6 or 8 wheels |
Operational range | 300 km (186 mi) |
Speed | 85 km/h (53 mph) |
sdkfz. 234/1
Type | eight-wheeled amoured car |
---|---|
Place of origin | Nazi Germany |
Specifications | |
Weight | 10,500 kg (23,148 lb) |
Length | 6.02 m (19 ft 9 in) |
Width | 2.36 m (7 ft 9 in) |
Height | 2.10 m (6 ft 10 in) |
Crew | 4 |
Armor | 9-30 mm (.35-1.18 in) |
Primary armament | •(Puma) 1x50 mm (2.0 in) L/60 KwK39/1[2] •(234/1) 1x20 mm (0.79 in)autocannon •(234/3) 1x75mm K51 |
Secondary armament | 1x7.92 mm (0.312 in) machinegun |
Engine | 14,825 cc (905 in3) Tatra 103[1] V12diesel 157 kW (210 hp) |
Suspension | wheeled |
Operational range | 1,000 km (625 mi) |
Speed | 85 km/h (53 mph) |
sdkfz. 234/2 "Puma"
Type | eight-wheeled amoured car |
---|---|
Place of origin | Nazi Germany |
Specifications | |
Weight | 10,500 kg (23,148 lb) |
Length | 6.02 m (19 ft 9 in) |
Width | 2.36 m (7 ft 9 in) |
Height | 2.10 m (6 ft 10 in) |
Crew | 4 |
Armor | 9-30 mm (.35-1.18 in) |
Primary armament | •(Puma) 1x50 mm (2.0 in) L/60 KwK39/1[2] •(234/1) 1x20 mm (0.79 in)autocannon •(234/3) 1x75mm K51 |
Secondary armament | 1x7.92 mm (0.312 in) machinegun |
Engine | 14,825 cc (905 in3) Tatra 103[1] V12diesel 157 kW (210 hp) |
Suspension | wheeled |
Operational range | 1,000 km (625 mi) |
Speed | 85 km/h (53 mph) |
sdkfz. 250/1
Type | Half-track armored personnel carrier |
---|---|
Place of origin | Nazi Germany |
Service history | |
In service | 1941–45 |
Used by | Nazi Germany Kingdom of Romania |
Wars | World War II |
Production history | |
Designer | Demag |
Designed | 1939–40? |
Manufacturer | Demag, Adlerwerke, Büssing-NAG, MWC |
Produced | 1941–45 |
Number built | Approx. 6,628 |
Variants | see list below |
Specifications (Sd.Kfz. 250/1 Ausf. A) | |
Weight | Load: 5,800 kg (13,000 lb) |
Length | 4.56 m (10 ft) |
Width | 1.945 m (6 ft 5 in) |
Height | 1.66 m (5 ft 5 in) |
Crew | 2 + 4 |
Armor | 5.5–14.5 mm (0.22–0.57 in) |
Primary armament | 1 or 2 x 7.92 mm (0.312 in) MG 34machine guns |
Engine | Maybach 6-cylinder, water-cooled HL42 TRKM petrol 100 hp (100 PS) |
Power/weight | 17.2 HP/ton |
Transmission | 7 + 3 speed Maybach VG 102128 H |
Suspension | torsion bar |
Ground clearance | 28.5 cm (10 in) |
Fuel capacity | 140 l (37 US gal) |
Operational range | Road: 300–320 km (190–200 mi) Cross Country: 180–200 km (110–120 mi) |
Speed | Road: 76 km/h (47 mph) |
sdkfz. 250/2
Type | Half-track armored personnel carrier |
---|---|
Place of origin | Nazi Germany |
Service history | |
In service | 1941–45 |
Used by | Nazi Germany Kingdom of Romania |
Wars | World War II |
Production history | |
Designer | Demag |
Designed | 1939–40? |
Manufacturer | Demag, Adlerwerke, Büssing-NAG, MWC |
Produced | 1941–45 |
Number built | Approx. 6,628 |
Variants | see list below |
Specifications (Sd.Kfz. 250/1 Ausf. A) | |
Weight | Load: 5,800 kg (13,000 lb) |
Length | 4.56 m (10 ft) |
Width | 1.945 m (6 ft 5 in) |
Height | 1.66 m (5 ft 5 in) |
Crew | 2 + 4 |
Armor | 5.5–14.5 mm (0.22–0.57 in) |
Primary armament | 1 or 2 x 7.92 mm (0.312 in) MG 34machine guns |
Engine | Maybach 6-cylinder, water-cooled HL42 TRKM petrol 100 hp (100 PS) |
Power/weight | 17.2 HP/ton |
Transmission | 7 + 3 speed Maybach VG 102128 H |
Suspension | torsion bar |
Ground clearance | 28.5 cm (10 in) |
Fuel capacity | 140 l (37 US gal) |
Operational range | Road: 300–320 km (190–200 mi) Cross Country: 180–200 km (110–120 mi) |
Speed | Road: 76 km/h (47 mph) |
sdkfz.250/3
Type | Half-track armored personnel carrier |
---|---|
Place of origin | Nazi Germany |
Service history | |
In service | 1941–45 |
Used by | Nazi Germany Kingdom of Romania |
Wars | World War II |
Production history | |
Designer | Demag |
Designed | 1939–40? |
Manufacturer | Demag, Adlerwerke, Büssing-NAG, MWC |
Produced | 1941–45 |
Number built | Approx. 6,628 |
Variants | see list below |
Specifications (Sd.Kfz. 250/1 Ausf. A) | |
Weight | Load: 5,800 kg (13,000 lb) |
Length | 4.56 m (10 ft) |
Width | 1.945 m (6 ft 5 in) |
Height | 1.66 m (5 ft 5 in) |
Crew | 2 + 4 |
Armor | 5.5–14.5 mm (0.22–0.57 in) |
Primary armament | 1 or 2 x 7.92 mm (0.312 in) MG 34machine guns |
Engine | Maybach 6-cylinder, water-cooled HL42 TRKM petrol 100 hp (100 PS) |
Power/weight | 17.2 HP/ton |
Transmission | 7 + 3 speed Maybach VG 102128 H |
Suspension | torsion bar |
Ground clearance | 28.5 cm (10 in) |
Fuel capacity | 140 l (37 US gal) |
Operational range | Road: 300–320 km (190–200 mi) Cross Country: 180–200 km (110–120 mi) |
Speed | Road: 76 km/h (47 mph) |
sdkfz. 250/9
Type | Half-track armored personnel carrier |
---|---|
Place of origin | Nazi Germany |
Service history | |
In service | 1941–45 |
Used by | Nazi Germany Kingdom of Romania |
Wars | World War II |
Production history | |
Designer | Demag |
Designed | 1939–40? |
Manufacturer | Demag, Adlerwerke, Büssing-NAG, MWC |
Produced | 1941–45 |
Number built | Approx. 6,628 |
Variants | see list below |
Specifications (Sd.Kfz. 250/1 Ausf. A) | |
Weight | Load: 5,800 kg (13,000 lb) |
Length | 4.56 m (10 ft) |
Width | 1.945 m (6 ft 5 in) |
Height | 1.66 m (5 ft 5 in) |
Crew | 2 + 4 |
Armor | 5.5–14.5 mm (0.22–0.57 in) |
Primary armament | 1 or 2 x 7.92 mm (0.312 in) MG 34machine guns |
Engine | Maybach 6-cylinder, water-cooled HL42 TRKM petrol 100 hp (100 PS) |
Power/weight | 17.2 HP/ton |
Transmission | 7 + 3 speed Maybach VG 102128 H |
Suspension | torsion bar |
Ground clearance | 28.5 cm (10 in) |
Fuel capacity | 140 l (37 US gal) |
Operational range | Road: 300–320 km (190–200 mi) Cross Country: 180–200 km (110–120 mi) |
Speed | Road: 76 km/h (47 mph) |
sdkfz. 251 ausf A
Type | Half-track armored personnel carrier |
---|---|
Place of origin | Nazi Germany |
Service history | |
In service | 1939 - 1945 |
Used by | Nazi Germany Kingdom of Romania Hungary |
Wars | World War II |
Specifications | |
Weight | 7.81 tonnes (8.61 short tons) |
Length | 5.80 m (19 ft) |
Width | 2.10 m (6 ft 10 in) |
Height | 1.75 m (5 ft 9 in) |
Crew | 12 (including passengers) |
Armor | 6-14.5 mm (0.24-0.57 in) |
Primary armament | various (see text) |
Secondary armament | various (see text) |
Engine | one Maybach HL 42 6-cylinder petrol engine 100 hp (74.6 kW) |
Power/weight | 12.8 hp/tonne |
Suspension | Half track |
Operational range | 300 km (186 mi) |
Speed | 52.5 km/h (32.5 mph) |
sdkfz. 251/7
Type | Half-track armored personnel carrier |
---|---|
Place of origin | Nazi Germany |
Service history | |
In service | 1939 - 1945 |
Used by | Nazi Germany Kingdom of Romania Hungary |
Wars | World War II |
Specifications | |
Weight | 7.81 tonnes (8.61 short tons) |
Length | 5.80 m (19 ft) |
Width | 2.10 m (6 ft 10 in) |
Height | 1.75 m (5 ft 9 in) |
Crew | 12 (including passengers) |
Armor | 6-14.5 mm (0.24-0.57 in) |
Primary armament | various (see text) |
Secondary armament | various (see text) |
Engine | one Maybach HL 42 6-cylinder petrol engine 100 hp (74.6 kW) |
Power/weight | 12.8 hp/tonne |
Suspension | Half track |
Operational range | 300 km (186 mi) |
Speed | 52.5 km/h (32.5 mph) |
sdkfz. 251/9
Type | Half-track armored personnel carrier |
---|---|
Place of origin | Nazi Germany |
Service history | |
In service | 1939 - 1945 |
Used by | Nazi Germany Kingdom of Romania Hungary |
Wars | World War II |
Specifications | |
Weight | 7.81 tonnes (8.61 short tons) |
Length | 5.80 m (19 ft) |
Width | 2.10 m (6 ft 10 in) |
Height | 1.75 m (5 ft 9 in) |
Crew | 12 (including passengers) |
Armor | 6-14.5 mm (0.24-0.57 in) |
Primary armament | various (see text) |
Secondary armament | various (see text) |
Engine | one Maybach HL 42 6-cylinder petrol engine 100 hp (74.6 kW) |
Power/weight | 12.8 hp/tonne |
Suspension | Half track |
Operational range | 300 km (186 mi) |
Speed | 52.5 km/h (32.5 mph) |
No comments:
Post a Comment