They served for destroing tanks and airplanes and they were best used for defensive operations.
PAK 40
| Type | Anti-tank gun |
|---|---|
| Place of origin | |
| Service history | |
| In service | late 1940–1945 |
| Used by | |
| Wars | World War II |
| Production history | |
| Designer | Rheinmetall |
| Designed | 1939–1941 |
| Manufacturer | Rheinmetall |
| Produced | 1941–1945 |
| Number built | Approx. 23,500 |
| Specifications | |
| Weight | 1,425 kg (3,140 lb) (in action) |
| Length | 6.2 m (20 ft 4 in) |
| Barrel length | 3.45 m (11 ft 4 in) |
| Shell | 75×714 mm. R |
| Caliber | 75 mm (2.95 in) L/46 |
| Breech | semi-automatic horizontal sliding block |
| Carriage | split trail |
| Elevation | -5° to +22° |
| Traverse | 65° |
FLAK 38
| Type | Anti-aircraft cannon |
|---|---|
| Place of origin | |
| Service history | |
| In service | April 1934–1945 |
| Used by | Nazi Germany, Finland |
| Wars | Second World War |
| Production history | |
| Manufacturer | Rheinmetall-Borsig, Mauser |
| Produced | 1934–1945 |
| Number built | more than 144,000[1] (Flakvierling count per barrel) |
| Variants | 2 cm Flak 38, Gebirgsflak 38, Flakvierling 38 |
| Specifications | |
| Weight | 450 kg (992 lbs) |
| Length | 4.08 m (13 ft 5 in) |
| Barrel length | 1.3 m (4 ft 3 in) L/65 |
| Width | 1.81 m (5 ft 11 in) |
| Height | 1.6 m (5 ft 3 in) |
| Crew | 7 |
| Shell | 20 × 138 mm. B |
| Caliber | 20 mm (.79 in) |
| Elevation | -12°to ±90° |
| Traverse | 360° |
| Rate of fire | 280 – 450 rpm (cyclic) 120 – 180 rpm (practical) |
| Muzzle velocity | 900 m/s (2,953 ft/s) |
| Effective range | 2,200 m (2,406 yds) |
| Feed system | 20 round box magazine |
Flakvierling 38
| Type | Anti-Aircraft Gun |
|---|---|
| Place of origin | |
| Service history | |
| In service | March 1940–1945 |
| Used by | Nazi Germany |
| Wars | Second World War |
| Production history | |
| Designed | 1940 |
| Manufacturer | Mauser |
| Produced | 1940 |
| Specifications | |
| Weight | 1,509 kg (3,327 lbs) |
| Length | 4.08 m (13 ft 5 in) |
| Barrel length | 1.3 m (4 ft 3 in) L/65 |
| Width | 1.81 m (5 ft 11 in) |
| Height | 1.6 m (5 ft 3 in) |
| Crew | 8 |
| Shell | 20 × 138 mm. B |
| Caliber | 20 mm (.78 in) |
| Elevation | - 10° - +100° |
| Traverse | 360° |
| Rate of fire | 1,800 rpm (Cyclic) 800 rpm (Practical) |
| Muzzle velocity | 900 m/s (2,953 ft/s) |
| Effective range | 2,200 m (2,406 yds) |
| Feed system | 4x 20 round box magazines |
7.5cm leIG 18
| Type | Infantry gun |
|---|---|
| Place of origin | |
| Service history | |
| In service | 1932—45 |
| Used by | |
| Wars | Second World War |
| Production history | |
| Designer | Rheinmetall |
| Designed | 1927 |
| Manufacturer | Rheinmetall |
| Produced | 1932—45 |
| Number built | ~ 12.000 |
| Specifications | |
| Weight | 400 kilograms (880 lb) |
| Barrel length | 88 cm (3 ft) L/11.2 |
| Crew | 5 |
| Shell | cased cartridge |
| Shell weight | 6 kilograms (13 lb) |
| Caliber | 75 millimetres (3.0 in) |
| Breech | Shotgun-type block |
| Carriage | split trail |
| Elevation | -10° to 73° |
| Traverse | 12° |
| Rate of fire | 8-12 rpm |
| Muzzle velocity | 210 m/s (690 ft/s) |
| Maximum range | 3,550 m (3,880 yd) |
3.7cm Pak 36
| Type | Anti-tank gun |
|---|---|
| Place of origin | |
| Service history | |
| Used by | |
| Wars | Chinese Civil War Spanish Civil War World War II |
| Production history | |
| Designer | Rheinmetal |
| Manufacturer | Rheinmetal |
| Unit cost | $2,579 |
| Specifications | |
| Weight | Travel: 450 kg (990 lb) Combat: 327 kg (720 lb) |
| Barrel length | 1.66 m (5 ft 5 in) L/45 |
| Width | 1.65 m (5 ft 5 in) |
| Height | 1.17 m (3 ft 10 in) |
| Crew | 2 |
| Shell | 37 × 249 mm. R |
| Caliber | 37 mm (1.45 in) |
| Elevation | -5° to +25° |
| Traverse | 30° right and left |
| Rate of fire | 13 rpm |
| Muzzle velocity | 762 m/s (2,500 ft/s) |
| Effective range | 300 m (328 yds) |
| Maximum range | 5,484 m (5,997 yds) |
5cm Pak 38
| Type | Anti-Tank Gun |
|---|---|
| Place of origin | |
| Service history | |
| In service | 1940–1945 |
| Used by | Germany |
| Wars | Second World War |
| Production history | |
| Designed | 1938 |
| Manufacturer | Rheinmetall-Borsig |
| Produced | 1940–1945 |
| Specifications | |
| Weight | 830 kg (1,800 lb) |
| Length | 4.75 m (15.6 ft) |
| Barrel length | 3 m (10 ft) L/60 |
| Width | 1.85 m (6 ft 1 in) |
| Height | 1.05 m (3 ft 5 in) |
| Crew | 5 |
| Shell | 50×419 mm. R 5 cm Pzgr. 5 cm Pzgr.39 5 cm Pzgr.40 5 cm Pzgr.40/1 Sprgr. Pak 38 |
| Caliber | 50 mm (1.97 in) |
| Action | Semi-automatic |
| Breech | Horizontal sliding wedge |
| Carriage | Split-trail |
| Elevation | -8°–±27° |
| Traverse | 65° |
| Rate of fire | 13 rounds/min |
| Muzzle velocity | 550-1,130 m/s (1,804-3,707 ft/s) |
| Feed system | Manual |
| Sights | Z.F. 3x8° |
Pak 41
| Type | Anti-tank gun |
|---|---|
| Place of origin | |
| Service history | |
| Used by | |
| Wars | World War II |
| Production history | |
| Designer | Krupp, Essen |
| Produced | 1941-1943 |
| Number built | 150 |
| Specifications | |
| Weight | 1,356 kg (2,990 lbs) |
| Length | 4.32 m (14 ft 2 in) |
| Barrel length | 2.95 m (9 ft 8 in) |
| Crew | 5 |
| Shell | 75×543 mm R Penetrator weight: 2.5 kg (5 lb 8 oz) Armour penetration: 171 mm (6.73 in) at 455 m (500 yards) |
| Caliber | 75 mm (2.95 in) reducing to 55 mm (2.16 in); 57 caliber length |
| Elevation | –12.5° to +16° |
| Traverse | 60° |
| Muzzle velocity | AP 1,230 m/s (4,035 ft/s) |
| Effective range | 2,000 m (2,185 yds) |
| Feed system | single shot, breech loading |
| Sights | sighted up to 1500 m |
Pak 43
| Type | Anti-tank gun |
|---|---|
| Place of origin | |
| Service history | |
| Used by | |
| Wars | World War II |
| Production history | |
| Manufacturer | Krupp, Rheinmetall |
| Variants | Pak 43 on cruciform carriage Pak 43/41 on split-trail carriage KwK 43 vehicle mounted |
| Specifications | |
| Weight | 4,380 kg (9,700 lb) |
| Length | 6.4 m (21 ft 0 in) |
| Barrel length | 6.61 m (21 ft 8 in) L/71 |
| Height | 1.8 m (5 ft 11 in) |
| Shell | See Ammunition Table |
| Caliber | 88 mm (3.5 in) |
| Breech | Horizontal semi-automatic sliding block |
| Recoil | hydro-pnuematic |
| Carriage | split-trail |
| Elevation | -5° to +38° |
| Traverse | 56° |
| Rate of fire | 20-25 rpm |
| Muzzle velocity | See Ammunition Table |
| Effective range | 4,000 m (4,400 yd) |
| Maximum range | 16,000 m (17,000 yd) |
Pak 44
| Type | Heavy Anti-Tank Gun |
|---|---|
| Place of origin | |
| Service history | |
| In service | 1944—1945 |
| Used by | |
| Wars | World War II |
| Production history | |
| Designer | Krupp |
| Designed | 1943 |
| Manufacturer | Krupp |
| Produced | 1944 |
| Number built | 51 |
| Specifications | |
| Weight | 10,160 kg (22,400 lb) |
| Barrel length | 7.023 m (20 ft) L/55 |
| Shell | semi-fixed |
| Shell weight | 28 kg (62 lb) (HE) 28.3 kg (62 lb) (AP) |
| Caliber | 128 millimetres (5.0 in) |
| Breech | semi-automatic horizontal sliding-block |
| Recoil | Hydropneumatic |
| Carriage | cruciform |
| Elevation | -7° 51' to +45° 27' |
| Traverse | 360° |
| Muzzle velocity | 935 m/s (3,070 ft/s) |
| Maximum range | 24,410 m (26,700 yd) |
2.8cm sPzB 41
| Type | Anti-tank gun |
|---|---|
| Place of origin | |
| Service history | |
| In service | 1941–1945 |
| Used by | |
| Wars | World War II |
| Production history | |
| Designed | 1940 |
| Manufacturer | Mauser-Werke AG |
| Produced | 1940–1943 |
| Number built | 2,797 |
| Specifications | |
| Weight | 229 kg (505 lbs) |
| Length | 2.69 m (8 ft 10 in) |
| Barrel length | overall:1.73 m (5 ft 8 in) (with muzzle brake) |
| Width | 96.5 cm (3 ft 2 in) |
| Height | 83.8 cm (2 ft 9 in) |
| Crew | 3 |
| Caliber | 28/20 mm (1.10/.78 in) |
| Breech | horizontal block |
| Recoil | hydrospring |
| Carriage | split trail |
| Elevation | -5° to 30° |
| Traverse | 70° |
| Rate of fire | up to 30 rpm |
| Muzzle velocity | 1,400 m/s (4,593 ft/s) |
| Effective range | 500 m (547 yds) |
No comments:
Post a Comment