Hummel
Type | Self-propelled artillery |
---|---|
Place of origin | Nazi Germany |
Service history | |
In service | 1942 - 1945 |
Wars | World War II |
Specifications | |
Weight | 24 tonnes (52,910 lb) |
Length | 7.17 m (23 ft 6 in) |
Width | 2.97 m (9 ft 9 in) |
Height | 2.81 m (9 ft 3 in) |
Crew | 6 - Driver and 5 gun crew |
Armor | 10–30 mm (.39 - 1.18 in) |
Primary armament | 1 × 15 cm sFH 18/1 L/30 18 rounds |
Secondary armament | 1 × 7.92 mm Maschinengewehr 34 600 rounds |
Engine | Maybach HL 120 TRM V-12 Petrol 300 PS (296 hp, 221 kW) |
Power/weight | 12.5 PS/tonne |
Suspension | Leaf spring |
Operational range | 215 km (133 mi) |
Speed | 42 km/h (26 mph) |
Grille
Type | self propelled artillery |
---|---|
Place of origin | Nazi Germany |
Service history | |
In service | 1943 - 1945 |
Wars | World War II |
Production history | |
Produced | 1943 - 1944 |
Number built | 383 |
Variants | ammunition carrier |
Specifications | |
Weight | 11.5 tonnes |
Length | 4.95 m (16 ft 3 in) |
Width | 2.15 m (7 ft 1 in) |
Height | 2.47 m (8 ft 1 in) |
Crew | 4 |
Armor | 10 mm - 15 mm |
Primary armament | 1× 15 cm schweres Infanteriegeschütz 33 15 rounds |
Secondary armament | 1× 7.92 mm Maschinengewehr 34 600 rounds |
Engine | 1 x Praga AC, 6 cylinder petrol engine 147 hp (110 kW) |
Suspension | Leaf spring |
Operational range | 190 km (120 mi) |
Speed | 35 km/h (22 mph) |
Wespe
Type | Self-propelled artillery |
---|---|
Place of origin | Nazi Germany |
Service history | |
In service | 1943 - 1945 |
Wars | World War II |
Production history | |
Designer | Alkett |
Produced | 1943 - 1944 |
Number built | 682 |
Variants | ammunition carrier |
Specifications | |
Weight | 11 tonnes (24,250 lb) |
Length | 4.81 m (15 ft 9 in) |
Width | 2.28 m (7 ft 6 in) |
Height | 2.3 m (7 ft 7 in) |
Crew | 5 (commander, driver, three gunners) |
Armor | 5 - 30 mm (.19 - 1.18 in) |
Primary armament | 1x 10.5 cm leFH 18M L/28 with 32 rounds |
Engine | 6-cyl petrol Maybach HL62TR 140 hp (105 kW) |
Power/weight | 12.7 hp/tonne |
Suspension | leaf spring |
Operational range | 220 km (137 mi) |
Speed | 40 km/h (25 mph) |
Sturmpanzer IV
Type | Heavy assault gun |
---|---|
Place of origin | Nazi Germany |
Production history | |
Designer | Alkett |
Designed | 1942—1943 |
Manufacturer | Alkett |
Produced | 1943—1945 |
Number built | 306 |
Specifications | |
Weight | 28.2 tonnes (62,170 lbs) |
Length | 5.93 metres (19 ft 5 in) |
Width | 2.88 metres (9 ft 5 in) |
Height | 2.52 metres (8 ft 3 in) |
Crew | 5 (driver, commander, gunner, 2 loaders) |
Armor | Front: 100 mm (3.93 in) |
Primary armament | 15 cm StuH 43 L/12 |
Secondary armament | 1 or 2 x 7.92 mm (0.312 in) MG 34 |
Engine | liquid-cooled V-12 MaybachHL120TRM 300 PS (296 hp, 220 kW) |
Power/weight | 10.64 PS/tonne |
Suspension | two-wheel leaf-spring bogies |
Operational range | Road: 210 km (130 mi) |
Speed | Road: 40 km/h (25 mph) Off-road: 24 km/h (15 mph) |
Sturmtiger
Type | Heavy assault gun |
---|---|
Place of origin | Nazi Germany |
Service history | |
In service | August 1944 - 1945 |
Wars | World War II |
Production history | |
Designer | Alkett |
Designed | 1943–1944 |
Manufacturer | Alkett |
Produced | October 1943 – January 1945 |
Number built | 19 (1 prototype and 18 production) |
Specifications | |
Weight | 68 tonnes (75 short tons; 67 long tons) |
Length | 6.28 metres (20 ft 7 in) |
Width | 3.57 metres (11 ft 9 in) |
Height | 2.85 metres (9 ft 4 in) |
Crew | 5 Driver Machine gunner / Radio operator Loader (2x) Commander / Gunner |
Armor | 150 mm (superstructure front) (at 47° from vertical) 150 mm / 100 mm (hull front) (with / without the additional armor plate) 82 mm (superstructure side and rear, upper hull side and rear) 70 mm (hull front top) (at 80° from vertical) 62 mm (lower hull front at 65° from vertical, lower hull side and rear) |
Primary armament | 380 mm RW 61 rocket launcher L/5.4 (14 rounds, up to 376 kg each) |
Secondary armament | 100 mm grenade launcher (using SMi 35 leaping mines) 7.92 x 57 mm MG 34 machine gun |
Engine | V-12, water-cooled MaybachHL230P45 engine 700 PS (690 hp, 515 kW)[1] |
Power/weight | 10,77 PS/tonne |
Suspension | torsion-bar |
Operational range | 120 kilometres (75 mi) |
Speed | 40 kilometres per hour (25 mph) |
Panzerwerfer
No comments:
Post a Comment